Name of the Post: PSSSB FIREMAN & DRIVER RECRUITMENT 2023
Overview: Online applications are invited for the 1317 posts of Fireman and Driver, All the Interested and Eligible Candidates Can fill the Online Application form from Please read the official notification carefully for Eligibility details Qualification, Age Limit, Post wise Classification, Category wise classification of posts, Syllabus and Selection process before applying.
Subordinate Service Selection Board, Punjab (PSSSB)PSSSB FIREMAN & DRIVER RECRUITMENT 2023WWW.GOVTJOBSWALE.COM |
|||||||||
IMPORTANT DATES
|
APPLICATION FEES
|
||||||||
Tentative Vacancy Details Total Posts : 1317* | |||||||||
Sr. No | Department | Cadre | Service Group | No of Vacancies | |||||
1 | Nagar Nigam | Fireman | C | 240 | |||||
Driver | C | 70 | |||||||
Total | 310 | ||||||||
2 | Nagar Council Nagar Panchayat |
Fireman | C | 751 | |||||
Driver | C | 256 | |||||||
Total | 1007 | ||||||||
Grand Total | 1317 | ||||||||
Category Wise Classification ( Municipal Corporation / Nagar Nigam – Fireman ) | |||||||||
Category | No. of Vacancies | Vacancies Reserved for Women | |||||||
General | 63 | 30 | |||||||
Scheduled Castes M & B | 19 | 13 | |||||||
Scheduled Castes R & O | 17 | 06 | |||||||
Backward Classes | 16 | 06 | |||||||
Ex-Serviceman (General) | 16 | 14 | |||||||
Ex-Serviceman (S.C) M & B | 08 | 00 | |||||||
Ex-Serviceman (B.C) | 02 | 00 | |||||||
Sports (General) | 01 | 06 | |||||||
Sports ( S.C) M & B | 08 | 00 | |||||||
EWS | 11 | 10 | |||||||
Total | 155 | 85 | |||||||
Total Vacancies | 155+85=240 | ||||||||
Category Wise Classification ( Municipal Corporation / Nagar Nigam – Driver ) | |||||||||
Category | No. of Vacancies | Vacancies Reserved for Women | |||||||
General | 13 | 12 | |||||||
Scheduled Castes M & B | 11 | 04 | |||||||
Scheduled Castes R & O | 06 | 01 | |||||||
Backward Classes | 01 | 06 | |||||||
Ex-Serviceman (General) | 03 | 06 | |||||||
Ex-Serviceman (S.C) M & B | 00 | 01 | |||||||
EWS | 00 | 06 | |||||||
Total | 34 | 36 | |||||||
Total Vacancies | 34+36=70 | ||||||||
Category Wise Classification ( Municipal Council / Nagar Council / Nagar Panchayat – Fireman ) | |||||||||
Category | No. of Vacancies | Vacancies Reserved for Women | |||||||
General | 182 | 142 | |||||||
Scheduled Castes M & B | 64 | 51 | |||||||
Scheduled Castes R & O | 52 | 36 | |||||||
Backward Classes | 14 | 47 | |||||||
Ex-Serviceman (General) | 54 | 48 | |||||||
Ex-Serviceman (S.C) M & B | 04 | 00 | |||||||
Sports (General) | 00 | 03 | |||||||
EWS | 05 | 49 | |||||||
Total | 375 | 376 | |||||||
Total Vacancies | 375+376=751 | ||||||||
Category Wise Classification ( Municipal Council / Nagar Council / Nagar Panchayat – Driver ) | |||||||||
Category | No. of Vacancies | Vacancies Reserved for Women | |||||||
General | 112 | 40 | |||||||
Scheduled Castes M & B | 26 | 36 | |||||||
Scheduled Castes R & O | 12 | 01 | |||||||
Backward Classes | 00 | 10 | |||||||
Ex-Serviceman (General) | 02 | 12 | |||||||
EWS | 00 | 05 | |||||||
Total | 152 | 104 | |||||||
Total Vacancies | 152+104=256 | ||||||||
PAY SCALE :
Fireman Rs. 19,900/- per month for three years. Driver Rs. 21,700/- per month for three years. |
|||||||||
Eligibility |
|||||||||
Post Name | Eligibility | ||||||||
Fireman & Driver |
|
||||||||
Selection Process | |||||||||
The selection process consist of the following stages:
|
|||||||||
IMPORTANT LINKS | |||||||||
Apply Online | Click Here | ||||||||
Official Notification | Click Here | ||||||||
Join Telegram Channel | Click Here | ||||||||
PSSSB official Website | Click Here |