Name of the Post: CRPF Head Constable Ministerial Recruitment 2023
Overview: Computer Based Test (CBT) was conducted by the CRPF Â for 1315 vacancies of Head Constable Ministerial Recruitment 2023 in various shifts from 22/02/2023 to 11/03/2023. CRPF has released the answer key, candidates can login to their respective accounts to check their answers keys and questions papers from the link given below.
 Central Reserve Police ForceHead Constable Ministerial Recruitment 2023WWW.GOVTJOBSWALE.COM |
||||||||
IMPORTANT DATES
|
APPLICATION FEES
|
|||||||
Tentative Vacancy Details  Total Posts : 1315 | ||||||||
Eligibility | ||||||||
Post Name | Eligibility | |||||||
Head Constable(Ministerial) |
|
|||||||
Physical Standard Test | ||||||||
Candidate | Height | Unexpended Chest | ||||||
Male | 165 | 82 | ||||||
Male Candidates belonging to hilly areas | 162.5 | 82 | ||||||
Scheduled Tribes | 162.5 | 81 | ||||||
Female | 155 | N/A | ||||||
Female Candidates belonging to hilly areas | 150 | N/A | ||||||
Female Scheduled Tribes | 150 | N/A | ||||||
Pay Scale Matrix Level 5 (Rs. 25500-81100/-) | ||||||||
Selection Process | ||||||||
|
||||||||
Exam Pattern/Syllabus | ||||||||
|
||||||||
Subject | Questions | Total Marks | ||||||
Hindi or English Language Optional |
25 | 25 | ||||||
General Aptitude | 25 | 25 | ||||||
General Intelligence | 25 | 25 | ||||||
Quantitative Aptitude | 25 | 25 | ||||||
Total | 100 | 100 | ||||||
IMPORTANT LINKS | ||||||||
Apply Online | Click Here | |||||||
Answer Key | Click Here | |||||||
Official Recruitment Notification | Click Here | |||||||
Join Telegram Channel | Click Here | |||||||
CRPF Official Website | Click Here | |||||||
How to Check Answer Key of CRPF Head Constable Ministerial Recruitment 2023Â | ||||||||
|
||||||||
When the Answer Key of CRPF Head Constable Ministerial Recruitment 2023 released
CRPF Head Constable 2023 answer key released on 18 March 2023. |